Regional Silk Technological Research Station, CSTRI, Central Silk Board, Ministry of Textiles - Govt of India, 272, Vellore Road, Sirukaveripakkam, Kancheepuram - 631 502, Tamil Nadu.
Ph No: 044 27277583, +917845765223
Email: csbzokpm@gmail.com, scthkan.csb@nic.in
Filters Sort results
Reset Apply
Raw Silk Test | Name | Description/ Test Methods | Price | Quantity | Add to cart |
---|---|---|---|---|---|
In house test method IS 15090(part-4) 2002 | ₹60.00 +GST | Max: Min: 1 Step: 1 | |||
IS 15090 Part-10:2002 | ₹110.00 +GST | Max: Min: 1 Step: 1 | |||
ISA-Chapter II –Article 10 & In house method | ₹400.00 +GST | Max: Min: 1 Step: 1 | |||
In house test method IS 15090(part-5 & 6) 2002 | ₹200.00 +GST | Max: Min: 1 Step: 1 | |||
ISA-Chapter II – Article 7,8 & 9 | ₹300.00 +GST | Max: Min: 1 Step: 1 | |||
IS 15090 Part XI:2002 | ₹60.00 +GST | Max: Min: 1 Step: 1 | |||
ISA-Chapter II-Article 11 & In house method | ₹400.00 +GST | Max: Min: 1 Step: 1 | |||
IS 15090:2002 (other than bivoltine) | ₹500.00 +GST | Max: Min: 1 Step: 1 | |||
ISA Chapter-II | ₹2,500.00 +GST | Max: Min: 1 Step: 1 | |||
IS 15090:2002 (Bivoltine) | ₹1,000.00 +GST | Max: Min: 1 Step: 1 |
Filters Sort results
Reset Apply
Dupion Silk Test | Name | Description/Test Methods | Price | Quantity | Add to cart |
---|---|---|---|---|---|
ISA & In house test method | ₹250.00 +GST | Max: Min: 1 Step: 1 | |||
ISA & In house test method | ₹250.00 +GST | Max: Min: 1 Step: 1 | |||
In house test method | ₹350.00 +GST | Max: Min: 1 Step: 1 |
Filters Sort results
Reset Apply
Yarn Test | Name | Description/ Test Methods | Price | Quantity | Add to cart |
---|---|---|---|---|---|
IS 832 : 1985 / ASTM D 1422 – 99 & 1423 – 99 | ₹300.00 +GST | Max: Min: 1 Step: 1 | |||
component | ₹500.00 +GST | Max: Min: 1 Step: 1 |
Filters Sort results
Reset Apply
Fabric Test | Name | Description/ Test Methods | Price | Quantity | Add to cart |
---|---|---|---|---|---|
IS 1954 : 1990 /ASTM D 3774 – 96 | ₹150.00 +GST | Max: Min: 1 Step: 1 | |||
IS 1964 : 2001 / ASTM D 3776 – 96, ISO 3801 | ₹200.00 +GST | Max: Min: 1 Step: 1 | |||
IS 1963 : 1981, ASTM D 3887-96 | ₹200.00 +GST | Max: Min: 1 Step: 1 | |||
IS 3442 : 1980 | ₹200.00 +GST | Max: Min: 1 Step: 1 | |||
In house test method ISO 7211/1 Simple | ₹250.00 +GST | Max: Min: 1 Step: 1 | |||
In-house test method | ₹300.00 +GST | Max: Min: 1 Step: 1 | |||
IS 832:1985 / ASTM D 1422 – 99 & ASTM D 1423 – 99 | ₹500.00 +GST | Max: Min: 1 Step: 1 | |||
In house test method | ₹500.00 +GST | Max: Min: 1 Step: 1 | |||
₹500.00 +GST | Max: Min: 1 Step: 1 | ||||
Complex | ₹500.00 +GST | Max: Min: 1 Step: 1 | |||
In-house test method | ₹600.00 +GST | Max: Min: 1 Step: 1 | |||
₹1,000.00 +GST | Max: Min: 1 Step: 1 |
Filters Sort results
Reset Apply
Textiles | Name | Description/ Test Methods | Price | Quantity | Add to cart |
---|---|---|---|---|---|
IS-1582-1968 | ₹300.00 +GST | Max: Min: 1 Step: 1 | |||
IS/ISO C-10-105 | ₹300.00 +GST | Max: Min: 1 Step: 1 | |||
AATCC-20-2007 | ₹350.00 +GST | Max: Min: 1 Step: 1 | |||
IS-971-1983 | ₹400.00 +GST | Max: Min: 1 Step: 1 | |||
IS/ISO C-10-105 | ₹400.00 +GST | Max: Min: 1 Step: 1 | |||
IS-686-1985 | ₹750.00 +GST | Max: Min: 1 Step: 1 | |||
IS-2454-1985 (If the no. of samples are 10 or more than 10) | ₹750.00 +GST | Max: Min: 1 Step: 1 | |||
IS-2454-1985 (If the no. of samples are less than 10) | ₹1,000.00 +GST | Max: Min: 1 Step: 1 |
Filters Sort results
Reset Apply
Chemicals | Name | Description/ Test Methods | Price | Quantity | Add to cart |
---|---|---|---|---|---|
In house method | ₹200.00 +GST | Max: Min: 1 Step: 1 | |||
In house method | ₹200.00 +GST | Max: Min: 1 Step: 1 | |||
In house method | ₹250.00 +GST | Max: Min: 1 Step: 1 |
Filters Sort results
Reset Apply
Eco Parameter Test Zari Testing | Name | Description/ Test Methods | Price | Quantity | Add to cart |
---|---|---|---|---|---|
IS 9925-1981 | ₹1,500.00 +GST | Max: Min: 1 Step: 1 | |||
IS 9925-1981 | ₹2,500.00 +GST | Max: Min: 1 Step: 1 |
Filters Sort results
Reset Apply
Other Services | Name | Description | Price | Quantity | Add to cart |
---|---|---|---|---|---|
( 5 skeins – miminum) | ₹50.00 +GST | Max: Min: 1 Step: 1 | |||
₹50.00 +GST | Max: Min: 1 Step: 1 | ||||
₹50.00 +GST | Max: Min: 1 Step: 1 | ||||
₹55.00 +GST | Max: Min: 1 Step: 1 | ||||
₹60.00 +GST | Max: Min: 1 Step: 1 | ||||
₹60.00 +GST | Max: Min: 1 Step: 1 | ||||
₹60.00 +GST | Max: Min: 1 Step: 1 | ||||
₹75.00 +GST | Max: Min: 1 Step: 1 | ||||
₹110.00 +GST | Max: Min: 1 Step: 1 | ||||
₹300.00 +GST | Max: Min: 1 Step: 1 | ||||
₹400.00 +GST | Max: Min: 1 Step: 1 | ||||
₹1,000.00 +GST | Max: Min: 1 Step: 1 | ||||
Only Indigenous ARM produced silk | ₹1,100.00 +GST | Max: Min: 1 Step: 1 | |||
Other than indigenous ARM Silk | ₹2,000.00 +GST | Max: Min: 1 Step: 1 | |||
IS 9925-1981 | ₹2,500.00 +GST | Max: Min: 1 Step: 1 |